Metal Name | Price |
---|---|
Alum Condensors | 0.34 / lb |
Alum Condensors Dirty | 0.17 / lb |
Alum Copper Rads Clean | 1.40 / lb |
Alum Copper Rads Dirty | 1.27 / lb |
Alum Dirty | 0.17 / lb |
Alum Mix | 0.43 / lb |
Alum Siding | 0.52 / lb |
Alum Wheels by the Unit | 12.04 / each |
Batteries auto by the LB | 0.19 / lb |
Batteries by the Unit | 6.04 / each |
Brass & Copper Mix | 2.13 / lb |
Brass Faucets | 0.66 / lb |
Brass Mix | 1.76 / lb |
Brass Radiators (clean) | 1.64 / lb |
Brass Rads Dirty | 0.71 / lb |
Cast Aluminum | 0.39 / lb |
Copper #1 | 2.49 / lb |
Copper #2 | 2.29 / lb |
Copper Brite | 2.54 / lb |
Copper Lead Coated | 1.96 / lb |
Copper Lite | 2.11 / lb |
Copper Lite with Tar | 2.11 / lb |
Electric Motors | 0.24 / lb |
Insulated Copper Wire | 0.59 / lb |
Insulated Copper Wire High Grade | 1.53 / lb |
Insulated Copper Wire Xmas Lights | 0.26 / lb |
Lead Clean | 0.40 / lb |
Lead Wheel Weights | 0.24 / lb |
Sealed Units | 0.19 / lb |
Stainless Steel | 0.34 / lb |
Stainless Steel Dirty | 0.17 / lb |
Transmissions | 0.13 / lb |
Showing 1 to 32 of 32 entries